Sports Home | Queen Elizabeth's School, Barnet |
Login |
|
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 3 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 24 Apr 2021 | Home ![]() | Queen Elizabeth's School, Barnet![]() | Won by 10 wickets | Details | |||
11:00 Saturday 01 May 2021 | Away ![]() | St Albans School![]() | Postponed | Details | |||
14:15 Friday 14 May 2021 | Away ![]() | ![]() | The Haberdashers' Aske's Boys' School![]() ![]() | Won by 3 runs | Details | ![]() | |
14:40 Wednesday 26 May 2021 | Home ![]() | ![]() | Berkhamsted School![]() ![]() | Won by 40 runs | Details | ![]() | |
14:30 Monday 14 Jun 2021 | Home ![]() | ![]() | Watford Grammar School for Boys![]() ![]() | Lost by 30 runs | Details | ![]() | |
14:00 Friday 25 Jun 2021 | Home ![]() | ![]() | Hitchin Boys' School![]() ![]() | Cancelled | Details | ||
09:30 Saturday 03 Jul 2021 | Away ![]() | ![]() | Forest School![]() ![]() | Cancelled | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: U12B 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U12B 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1045707