Sports Home | Queen Elizabeth's School, Barnet |
Login |
|
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 3 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Monday 10 May 2021 | Home ![]() | ![]() | The Haberdashers' Aske's Boys' School![]() ![]() | Won by 15 runs | Details | ![]() | |
14:00 Wednesday 26 May 2021 | Away ![]() | ![]() | Berkhamsted School![]() ![]() | Lost by 15 runs | Details | ![]() | |
14:30 Friday 11 Jun 2021 | Home ![]() | ![]() | Watford Grammar School for Boys![]() ![]() | Won by 54 runs | Details | ![]() | |
09:30 Saturday 03 Jul 2021 | Home ![]() | ![]() | Forest School![]() ![]() | Won by 2 wickets | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: U13B 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U13B 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1045705